| | Thunder Mountain Shootist |
| | SASS Colorado State Championship |
| | Match Final Overall Results Wild Bunch |
| | Sunday, June 12, 2011 | 9:31:32 PM | Shoot Date: | 6/12/2011 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Sapinero | MWBM | 1 | 29.57 | 25.64 | 28.66 | 39.98 | 38.69 | 28.43 | 190.97 |
| | 2 | | Bulldog Ric | MWBT | 1 | 30.40 | 35.17 | 33.18 | 40.36 | 32.91 | 31.49 | 203.51 |
| | 3 | | Gateway Kid | MWBM | 2 | 32.92 | 31.10 | 39.50 | 36.33 | 34.86 | 48.95 | 223.66 |
| | 4 | | J.T. Wild | MWBM | 3 | 30.53 | 58.63 | 41.73 | 33.74 | 32.89 | 36.68 | 234.20 |
| | 5 | | Union Jack | MWBM | 4 | 35.20 | 28.02 | 33.96 | 54.30 | 33.74 | 49.71 | 234.93 |
| | 6 | | Colorado Black Jack | MWBM | 5 | 38.57 | 59.80 | 35.11 | 38.09 | 38.60 | 34.53 | 244.70 |
| | 7 | | Twelve Mile Reb | MWBM | 6 | 37.17 | 55.23 | 37.85 | 41.49 | 54.93 | 41.83 | 268.50 |
| | 8 | | Dixie Bell | LWBT | 1 | 53.40 | 48.28 | 46.61 | 43.95 | 47.95 | 38.71 | 278.90 |
| | 9 | | Big Dave | MWBT | 2 | 40.76 | 41.64 | 44.66 | 49.47 | 58.06 | 45.81 | 280.40 |
| | 10 | | Tailspin | MWBT | 3 | 55.84 | 47.35 | 55.96 | 46.55 | 36.44 | 40.44 | 282.58 |
| | 11 | | Bat Masterson | MWBT | 4 | 38.31 | 33.06 | 33.71 | 40.25 | 33.79 | 113.07 | 292.19 |
| | 12 | | Tyrel Roy | MWBT | 5 | 48.70 | 45.06 | 47.61 | 50.40 | 50.97 | 49.89 | 292.63 |
| | 13 | | Tex | MWBT | 6 | 57.31 | 42.66 | 30.16 | 41.48 | 38.97 | 82.51 | 293.09 |
| | 14 | | Bijou Blade | MWBT | 7 | 69.96 | 45.42 | 38.15 | 47.37 | 33.69 | 66.03 | 300.62 |
| | 15 | | Lefty Jo | LWBM | 1 | 56.34 | 44.60 | 54.71 | 58.43 | 44.77 | 43.19 | 302.04 |
| | 16 | | Cervesa Slim | MWBT | 8 | 53.11 | 45.28 | 39.41 | 33.80 | 35.90 | 95.46 | 302.96 |
| | 17 | | Capt. Le Phew | MWBT | 9 | 46.68 | 53.17 | 47.48 | 39.88 | 44.82 | 73.47 | 305.50 |
| | 18 | | Brother King | MWBT | 10 | 57.20 | 46.10 | 51.59 | 55.44 | 41.28 | 56.95 | 308.56 |
| | 19 | | T. L. | MWBM | 7 | 130.00 | 28.44 | 47.39 | 35.27 | 36.73 | 39.56 | 317.39 |
| | 20 | | Lady Bulldog | LWBT | 2 | 55.12 | 47.06 | 48.40 | 59.91 | 62.21 | 48.73 | 321.43 |
| | 21 | | Overshot | MWBT | 11 | 44.06 | 51.90 | 54.92 | 56.19 | 43.89 | 80.94 | 331.90 |
| | 22 | | Doc Murdock | MWBT | 12 | 61.63 | 43.99 | 68.56 | 62.15 | 49.98 | 59.42 | 345.73 |
| | 23 | | Virgil Earp | MWBM | 8 | 76.80 | 69.13 | 59.30 | 58.50 | 81.80 | 59.83 | 405.36 |
| | 24 | | Lilly Long | LWBM | 2 | 59.85 | 44.52 | 42.59 | 35.30 | 160.00 | 71.89 | 414.15 |
| | 25 | | Dutch John | MWBM | 9 | 80.91 | 79.33 | 60.00 | 65.82 | 58.73 | 70.73 | 415.52 |
| | 26 | | Double Bit | MWBT | 13 | 59.43 | 65.31 | 94.43 | 75.71 | 52.69 | 77.34 | 424.91 |
| | 27 | | San Juan | MWBM | 10 | 38.09 | 145.00 | 150.00 | 39.88 | 30.10 | 34.95 | 438.02 |
| | 28 | | Paladin Pete | MWBM | 11 | 129.91 | 82.55 | 70.39 | 58.33 | 50.21 | 56.38 | 447.77 |
| | 29 | | Ruby Doe | LWBM | 3 | 84.53 | 58.44 | 60.04 | 127.41 | 64.16 | 78.67 | 473.25 |
| | 30 | | Junction Jan | LWBM | 4 | 92.52 | 71.39 | 108.46 | 77.73 | 67.47 | 75.28 | 492.85 |
| | 31 | | Fandango Dave | MWBM | 12 | 87.89 | 88.76 | 78.91 | 86.48 | 88.85 | 69.59 | 500.48 |
| | 32 | | Marshal Jack Murphy | MWBT | 14 | 89.46 | 63.35 | 150.00 | 75.76 | 92.07 | 71.47 | 542.11 |
| | 33 | | Lead Bender | MWBM | 13 | 130.00 | 145.00 | 150.00 | 42.30 | 40.23 | 50.66 | 558.19 |
| | 34 | | Sectionhand | MWBM | 14 | 80.25 | 145.00 | 150.00 | 77.67 | 75.75 | 80.15 | 608.82 |
| | 35 | | Colorado Honey | LWBM | 5 | 106.50 | 54.29 | 150.00 | 101.27 | 117.13 | 105.34 | 634.53 |
| | 36 | | Murf the Smurf | MWBT | 15 | 130.00 | 134.14 | 85.12 | 111.56 | 67.05 | 111.15 | 639.02 |
| | 37 | | Russian Rita | LWBM | 6 | 94.43 | 145.00 | 221.60 | 216.79 | 104.58 | 154.75 | 937.15 |
| Page 1 |