| | Thunder Mountain Shootist |
| | .22 match January 29, 2012 |
| | Match Final Overall Results Wild Bunch |
| | Sunday, January 29, 2012 | 7:01:54 PM | Shoot Date: | 1/29/2012 |
| Match | ALIAS | Category | Final | | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Final |
| Final | Time | | Time | | Time | | Time | | Time | | Time | | Time |
| | 1 | | Sapinero | MWBT | 1 | 29.42 | 48.83 | 41.08 | 34.33 | 35.69 | 59.06 | 248.41 |
| | 2 | | Colorado Black Jack | MWBM | 1 | 60.20 | 31.66 | 36.96 | 41.11 | 50.47 | 42.06 | 262.46 |
| | 3 | | Bulldog Ric | MWBT | 2 | 34.85 | 60.10 | 64.54 | 38.20 | 56.24 | 53.19 | 307.12 |
| | 4 | | Six Gun Louie | MWBT | 3 | 47.55 | 44.84 | 52.26 | 51.88 | 62.10 | 53.37 | 312.00 |
| | 5 | | Paladin Pete | MWBM | 2 | 38.80 | 59.55 | 40.02 | 53.57 | 113.50 | 53.56 | 359.00 |
| | 6 | | Curly | MWBM | 3 | 59.13 | 81.16 | 51.11 | 70.24 | 63.77 | 75.00 | 400.41 |
| | 7 | | Double Bit | MWBT | 4 | 53.90 | 97.54 | 66.14 | 61.01 | 63.17 | 72.11 | 413.87 |
| | 8 | | Palisade Peach | LWBM | 1 | 118.27 | 61.25 | 67.06 | 60.01 | 62.19 | 69.60 | 438.38 |
| | 9 | | Gracie 3 Dogs | LWBT | 1 | 64.89 | 92.89 | 63.17 | 79.36 | 98.26 | 76.99 | 475.56 |
| | 10 | | Ruby Doe | LWBT | 2 | 116.98 | 76.25 | 121.62 | 91.23 | 67.02 | 77.65 | 550.75 |
| | 11 | | Lady Bulldog | LWBT | 3 | 76.14 | 90.01 | 174.03 | 78.16 | 61.15 | 84.82 | 564.31 |
| | 12 | | Hot Spot | MWBM | 4 | 163.24 | 88.44 | 105.24 | 94.72 | 105.46 | 84.92 | 642.02 |
| | 13 | | Fandango Dave | MWBM | 5 | 131.70 | 108.50 | 92.83 | 97.85 | 111.92 | 128.62 | 671.42 |
| | 14 | | Adobe Jim | MWBM | 6 | 172.48 | 108.09 | 165.80 | 161.86 | 93.63 | 117.09 | 818.95 |
| | 15 | | Rusty | LWBM | 2 | 147.52 | 177.05 | 151.97 | 145.72 | 140.74 | 145.07 | 908.07 |
| Page 1 |